|
|||||||||
| Computer | SW Applications | CBS | J-Link-ARM | BT-CBS | FW Applications | ||||
SOFTWARE APPLICATIONS
Software applications |
|||||
| N° | Computer Name |
Brand | Application on Mac Os |
Application on Mac iOs |
Application on Windows |
| 11 | rea | Lintes | Reattore v.2.15 | ||
| Bronkhorst | FlowDDE v.4.67 | ||||
| Bronkhorst | FlowPlot v.3.30 | ||||
| 12 | ott |
Lintes | Micro v.7.07 | ||
| Lintes | AFM-Scan v.2.1 |
||||
| Lintes | AFM-Vision v.2.1 |
||||
| Mathworks | Matlab R2011b | ||||
| SONiX Technology | DinoCapture 2.0 | ||||
| Physik Instrumente | PIMikroMove v.2.9.0.4 | ||||
| Vision Research | Phantom v.640 | ||||
| Perkin Elmer | Perkin Elmer per IR v.6.2.0 | ||||
| 13 | tga | Perkin Elmer | Perkin Elmer per TGA | ||
| 14 | E1 CarPad | Lintes | Connected Car CC v.3.9 | ||
![]()