|
|||
Micropositioning
MICRO 01
| N° | Model | Brand | Type |
| 01 | M-126.CG1 | Physik Instrumente | Compact Translation Stage for X-axis |
| 02 | M-126.CG1 | Physik Instrumente | Compact Translation Stage for Y-axis |
| 03 | M-126.CG1 | Physik Instrumente | Compact Translation Stage for Z-axis |
| 04 | M-125.90 | Physik Instrumente | Angle Bracket for mounting Translation Stage |
| 05 | M-125.90 | Physik Instrumente | Angle Bracket for mounting Translation Stage |
| 10 | cable | Lintes | 230V Power supply cable from power to PS01 |
| 11 | PS01 | Lintes | Power Supply for CBS e MBS |
| 12 | cable | Lintes | Power supply cable from PS01 to MBS01 |
| 13 | cable | Lintes | Power supply cable from PS01 to CBS22 |
| 14 | CBS22 | Lintes | CBS - Core Board System |
| 15 | cables | Lintes | 3 Data cables from CBS to MBS |
| 16 | NP v. 3.0 | Lintes | FW for CBS |
| 17 | cable | Lintes | USB cable from CBS to computer |
| 18 | MBS01 | Lintes | MBS - Motion Board System |
| 19 | cables | Lintes | 3 Data+Power cables from MBS to 3 Translation Stages |
Technical Data M-126.CG1 |
Cod. |
UM |
valore |
Note |
Travel Range |
TRa |
mm |
25 |
misurato è 27,5 mm |
Sensor Resolution |
SRe |
Cts/rev |
2048 |
|
Minimum Incremental Motion |
MIM |
µm |
0,1 |
|
Accurancy |
Acc |
µm |
2,5 |
|
Unidirctional Repeatability |
URe |
µm |
0,1 |
|
Bidirctional Repeatability |
BRe |
µm |
2 |
|
Origin Repeatability |
ORe |
µm |
1 |
|
![]()